Price list of most common repairs
Bring your device to AJ’s Computer Solutions for diagnosis and a clear repair estimate. Final pricing depends on the device, symptoms, parts, and work required. Published prices cover common services and may change; contact us for the most current estimate before approving a repair.
| Data Recovery | Seagate | WD | Samsung | Maxtor | Any Brand |
|---|---|---|---|---|---|
| 3.5 " HDD | $349-$799 | $349-$799 | $349-$799 | $349-$799 | $349-$799 |
| 2.5' HDD | $349-$799 | $349-$799 | $349-$799 | $349-$799 | $349-$799 |
| USB Flash Drives | ... | ... | ... | ... | $350-$550 |
| SSD Drives | $349-$799 | $349-$799 | $349-$799 | $349-$799 | $349-$799 |
| External HDD | $349-$799 | $349-$799 | $349-$799 | $349-$799 | $349-$799 |
| External SSD | $349-$799 | $349-$799 | $349-$799 | $349-$799 | $349-$799 |
| Windows and Mac Laptops | MacBook PRO-AIR | Lenovo | HP | Dell | Toshiba |
|---|---|---|---|---|---|
| Screen Repair (Labor) | $299-$350 | $185-$285 | $185-$285 | $185-$285 | $185-$285 |
| Keyboard (Labor) | $299-$399 | $249-$349 | $249-$349 | $249-$349 | $249-$349 |
| Battery Replacement (labor) | $199-$249 | $150-$199 | $150-$199 | $150-$199 | $150-$199 |
| Hinge repair (labor) | $249-$399 | $249-$399 | $249-$399 | $249-$399 | $249-$399 |
| Motherboard Replacement (labor) | $299 | $299 | $299 | $299 | $299 |
| Charging Port (labor) | Call | $199-$350 | $199-$350 | $199-$350 | $199-$350 |
| Cooling fan Replacement (labor) | Call | $150-$299 | $150-$299 | $150-$299 | $150-$299 |
| Touchpad Replacement (Labor) | $150-$299 | $150-$299 | $150-$299 | $150-$299 | $150-$299 |
| HD Replacement with 500GB SSD | $449 | $449 | $449 | $449 | $449 |
| OS Reinstall with Key | $199 | $299 | $249 | $249 | $249 |
| Virus Removal | $150-$249 | $150-$249 | $150-$249 | $150-$249 | $150-$249 |
| Data Transfer or Recovery | $199-$900 | $199-$900 | $199-$900 | $199-$900 | $199-$900 |
| PC, Mac, iMac, all-in-one, Custom | iMac | Custom Gaming PC | Any Brand and build PC | All In One |
|---|---|---|---|---|
| Diagnostic Service | $75 | $75 | $75 | $75 |
| Hardware & Software Installation | Call | Call | Call | Call |
| Motherboard Installation | $349 | $349 | $349 | $349 |
| RAM Upgrade | $99 | $99 | $99 | $99 |
| Virus & Spyware Removal | $199 | $199 | $199 | $199 |
| Printer Set Ups / Troubleshooting | Call | Call | Call | Call |
| Custom Build PC | ... | ... | ... | $349 |
| Data Transfer or Recovery | $199-$799 | $199-$799 | $199-$799 | $199-$799 |
| Misc. Hardware Repair | Call | Call | Call | Call |
| WIFI, LAN, Printer Setup | WIFI | LAN | Printer | Security and firewall |
|---|---|---|---|---|
| Requires House call | Call | Call | Call | Call |

Computer repair pricing depends on the device, the symptoms, the parts required, and the time needed to complete the work correctly. AJ’s Computer Solutions evaluates the problem before recommending a repair so you can understand the likely cost and decide how to proceed. The prices listed above cover common services, while the final estimate reflects the condition of your specific computer.
A slow computer may need a software cleanup, a storage upgrade, malware removal, or hardware testing. A laptop that will not charge could have a damaged adapter, battery, charging port, or motherboard. Because similar symptoms can have different causes, an accurate diagnosis is the best starting point for reliable computer repair pricing.
We explain the diagnosis and provide an estimate before performing approved work. The estimate may include labor, replacement parts, data transfer, software configuration, or other services required for the repair. If testing reveals a different issue, we discuss the updated recommendation before continuing. This process helps avoid surprises and lets you compare the repair cost with the value and age of the computer.
Not every computer problem requires replacement. Memory and solid-state-drive upgrades can improve the useful life of many systems, while screen, keyboard, fan, battery, and charging-port repairs may restore a laptop that otherwise works well. When repair is not economical, we explain the reason so you can make an informed choice. Visit our computer repair services page to review the problems and devices we support.
Data recovery pricing is different from standard computer repair because the cost depends on the storage device, its condition, and the recovery method required. Hard drives, SSDs, USB drives, and network storage can each require different testing. We evaluate the device and explain the available options before you authorize recovery work. Avoid repeatedly powering on a clicking or physically damaged drive, because continued use can make recovery more difficult.
For the most useful estimate, tell us the device brand and model, what happened before the problem began, any error messages, and the troubleshooting already attempted. You can contact AJ’s Computer Solutions or call 908-361-9590 to discuss your computer. Existing customers can also use the repair status page after receiving a ticket number. Our Succasunna shop serves local homes and small businesses throughout nearby North Jersey communities.
Call us for hassle-free assistance with your desktop, laptop, Mac, or any other inquiry. Our friendly team is here to help.